Property Attributes
- MLS#406745
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodBlackwood Groves
- Zip59715
- Style
- Year Built2026
- Taxes$ 863
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2664
- Lot Size0.115 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Welcome to this beautifully designed new offering in The Porches at Blackwood Groves, where timeless design meets modern Montana living. A spacious covered porch greets you at the entry, leading into a stunning double-height great room anchored by a cozy fireplace and abundant natural light. The kitchen is perfectly appointed with premium appliances, quartz countertops, a walk-in pantry, and an oversized island that opens seamlessly to the dining and living areas, ideal for gathering with family and friends. The main level offers both a junior suite and a luxurious primary retreat with direct courtyard access, a soaking tub, double vanity, and generous walk-in closet. Upstairs, two additional bedrooms and a full bath surround a versatile den or flex space that’s perfect for a playroom, lounge, or home office. A private courtyard, refined finishes, and a two-car garage complete this thoughtfully designed home that embodies the easy, connected lifestyle of The Porches at Blackwood Groves. With thoughtful neighborhood amenities including 12 parks, ample open space, dog parks, fitness loops, and amazing connectivity to the areas best schools, Blackwood Groves offers something for everyone. Thoughtfully positioned on Bozeman's coveted southside near Montana State University, bustling Downtown Bozeman, hospitals, dining, and shopping, Blackwood Groves truly encompasses the best of what Bozeman has to offer.
| Price History | |
|---|---|
| 12/18/2025 | Listed $1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing & Funding,Delivery Of Deed |
| Roof | Asphalt,Metal,Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Heat Detector,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Mountain(s),Southern Exposure |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Gallatin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Sidewalks,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackwood Groves |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | S on 19th, L on Blackwood, L on S 15th, L on Cambridge Drive. |
| ModificationTimestamp | 2026-09-12T02:09:56.937-00:00 |
| City | Bozeman |
| Zoning Description | REMU |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009.4 |
| Tax Annual Amount | 863.31 |
| Property Condition | Under Construction |
| MLS Area Minor | 1SK - Boz S of Kagy |
| Builder Name | Bridger Builders/KTGY Architecture |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | BLACKWOOD GROVE SUB PH 1 & 9, S24, T02 S, R05 E, BLOCK 8, LOT 12, ACRES 0.115 |
Interior Features
| Interior Amenities | Fireplace,Walk-In Closet(s),Main Level Primary |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2664 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Three Quarter Bath,Dining Room,Full Bath,Garage,Half Bath,Kitchen,Laundry,Loft,Living Room,Primary Bedroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.115 |
| Building Area Total | 2664 |
| Lot Size Acres | 0.115 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties