Property Attributes
- MLS#412028
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodLandmark
- Zip59714
- Style
- Year Built2003
- Taxes$ 2951
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2421
- Lot Size0.49 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Meticulously maintained 4-bedroom, 3-bath home on a beautifully landscaped 0.49-acre lot in Landmark Subdivision. Designed with comfort and functionality in mind, this home features an open floor plan filled with natural light from abundant windows and showcases mountain views in multiple directions. The spacious primary suite is conveniently located on the main level and thoughtfully separated from two additional main-floor bedrooms for added privacy. Upstairs, a large fourth bedroom with a full en-suite bath provides flexible space for guests, hobbies, or a home office. Recent updates include a new roof installed in September 2025, a new asphalt driveway completed in fall 2025, and a new furnace installed in December 2023. The garage offers additional bump-out space, ideal for a workshop, storage, or hobby area. Outdoor living shines with a welcoming front porch perfectly positioned for sunrise views and a covered back patio ideal for grilling and outdoor dining. The large fenced backyard provides ample room for recreation, gardening, gatherings, and outdoor activities. Mature trees line the street, enhancing the established character of the neighborhood. Landmark Subdivision features three large parks and convenient access to community amenities. Located in Belgrade, residents enjoy nearby shopping, dining, parks, the library, seasonal community events, and convenient access to the airport. Experience the balance of spacious surroundings, scenic views, and easy access to everyday conveniences.
| Price History | |
|---|---|
| 6/11/2026 | Listed $775,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,NaturalGas |
| Cooling | CeilingFans |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SepticAvailable,WaterAvailable |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 117 |
| Garage Spaces | 2 |
| Association Fee Includes | RoadMaintenance,SnowRemoval |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Security Features | HeatDetector,SmokeDetectors |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Mountains,SouthernExposure |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Quarterly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,RvParking,Sidewalks,Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Landmark |
| Garage Y/N | true |
| Other Structures | Sheds |
| Full Baths | 3 |
| Status | Active |
| Directions | From Jack Rabbit, take Amsterdam road west to Thorpe. Turn right (north) on Thorpe. Turn right (north) on Landmark and then take the first left on Stubble. Turn right (north) on Mactavish to 325. |
| ModificationTimestamp | 2026-06-11T20:42:55.597-00:00 |
| City | Belgrade |
| Zoning Description | Call Listing Agent for Details |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Tax Annual Amount | 2951.22 |
| MLS Area Minor | 3S - Belgrade Area S of I90 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Belgrade |
| Legal Description | LANDMARK SUB PH 1, S34, T01 N, R04 E, BLOCK 4, LOT 6, ACRES 0.49, PLAT J-327 |
Interior Features
| Interior Amenities | VaultedCeilings |
|---|---|
| Flooring | PartiallyCarpeted,Plank,Vinyl |
| Heating Y/N | true |
| Above Grade Finished Area | 2421 |
| Total Bedrooms | 4 |
| Room Type | Bedroom,DiningRoom,FullBath,Garage,Kitchen,Laundry,LivingRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,SprinklerIrrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Picket,Wood |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Landscaped,SprinklersInGround |
| Water Source | CommunityCoop |
| Lot Size Area | 0.49 |
| Building Area Total | 2421 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties