Property Attributes
- MLS#413167
- TypeSingle Family
- Listing Status Contingent
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodOak Meadows
- Zip59715
- Style
- Year Built2016
- Taxes$ 2809
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.122 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Lock up and leave. This home was built for people who have better things to do. Single-level 3 bed/2 bath in Oak Meadows with fully paid-off solar panels, central AC, a gas fireplace, and essentially nothing on the to-do list. The kind of home you can walk away from and come back to without a single regret. The front yard is a gravel and native planting situation that largely takes care of itself. Established perennials, flowering shrubs, and ornamental trees that look intentional without demanding your weekends, and underground sprinklers keep the bushes watered without you lifting a finger. Everything in this home is in good shape and move-in ready. Two-car garage plus two driveway spots, and street parking is never an issue The home is right next to the walking trail, giving you meaningful separation from your neighbors. The HOA maintains the grass alongside the walking trail, so your only job is enjoying the covered front porch. low. Central AC keeps summers comfortable and the gas fireplace keeps the other six months cozy. Everything in this home is in good shape and move-in ready. Two-car garage plus two driveway spots, and street parking is never an issue. The home is right next to the walking trail, giving you meaningful separation from your neighbors. The HOA maintains the grass alongside the walking trail, so your only job is enjoying the covered front porch. There's a playground and green space a thirty second walk away. One minute drive to Walmart, three minutes to I-90, five minutes to downtown Bozeman. This is the one for frequent travelers, remote workers, second-home buyers, or anyone done with yard work.
| Price History | |
|---|---|
| 7/14/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Balcony,Covered |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Meadows |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Going East on Oak, turn right on 14th, and turn left onto Manzanita after the cluster of multi-family homes. |
| ModificationTimestamp | 2026-08-25T14:31:21.783-00:00 |
| City | Bozeman |
| Zoning Description | Call Listing Agent for Details |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5314 |
| Tax Annual Amount | 2809 |
| Ok to Lease | Month To Month |
| MLS Area Minor | 1NE - Boz N of Main/E of 19th |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Total Actual Rent | 2750 |
| Property Sub Type Additional | Single Family Residence |
| Leasehold Rent $/Mo | 2750 |
| PostalCity | Bozeman |
| Legal Description | OAK MEADOWS SUB, S01, T02 S, R05 E, BLOCK 2, LOT 8, PLAT J-459 |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Full Bath on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Partially Carpeted,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1576 |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Garage,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 5314 |
| Building Area Total | 1576 |
| Lot Size Acres | 0.122 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties