Property Attributes
- MLS#414200
- TypeSingle Family
- Listing Status Active
- CountyBroadwater
- CityThree Forks
- AreaBroadwater County
- NeighborhoodWestside Trails
- Zip59752
- Style
- Year Built2022
- Taxes$ 1509
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size2.13 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Set on 2.13 acres and backing to a 15-acre park area, this thoughtfully designed Craftsman home captures expansive northern views across open farmland to distant mountain ranges. The 1,961-square-foot floor plan emphasizes comfortable main-level living, with three bedrooms, two-and-a-half bathrooms and inviting spaces that feel connected to the surrounding landscape. The private owner’s suite is positioned to enjoy peaceful farmland views and features a spacious bathroom with a large soaking tub, floor-to-ceiling tiled shower and generous walk-in closet. Two guest bedrooms are located in a separate wing, providing added privacy while remaining conveniently connected to the home’s central living areas. A gas fireplace creates a warm focal point indoors, while the covered porch and patio offer inviting places to relax and take in the wide-open Montana setting. Built in 2022, the property also includes an attached two-car garage, private well and plenty of room to enjoy the outdoors. PHOTOS ARE VIRTUALY STAGED. DRAPES ARE AND CURTAIN RODS ARE VITUALLY STAGED.
| Price History | |
|---|---|
| 8/21/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Varies by Unit |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Possession | Closing & Funding,Closing |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Hardboard |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Mountain(s),Rural |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Broadwater |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westside Trails |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 287, West on Wheatland Rd, left on Santa Fe Trail, right on Chisholm Trail, right on Durango Trail, property is at the end of the cul-de-sac on the west side |
| ModificationTimestamp | 2026-08-25T19:53:56.493-00:00 |
| City | Three Forks |
| Zoning Description | None/Unknown |
| MLS Area | Broadwater County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92782.8 |
| Tax Annual Amount | 1509.81 |
| MLS Area Minor | 9A - Broadwater County |
| Virtual Tour | https://youtu.be/TJoYkxHOrp4?si=vNp9avrnEyikoQhP |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Three Forks |
| Legal Description | WESTSIDE TRAILS SUBDIVISION PHASE 2, S18, T02 N, R01 E, LOT 228, ACRES 2.13, COS 2-661/663, IN NW4 |
Interior Features
| Interior Amenities | Fireplace,Jetted Tub,Walk-In Closet(s),Window Treatments,Bedroom on Main Level,Full Bath on Main Level,Main Level Primary |
|---|---|
| Basement | Crawl Space |
| Flooring | Other,Partially Carpeted,Tile |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2300 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Garage,Half Bath,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn |
| Water Source | Well |
| Lot Size Area | 2.13 |
| Building Area Total | 2300 |
| Lot Size Acres | 2.13 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties