Property Attributes
- MLS#414648
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CityGreat Falls
- AreaOther Counties/State
- NeighborhoodOther
- Zip59404
- Style
- Year Built2009
- Taxes$ 10764
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6292
- Lot Size23.07 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Sequestered at the end of a private drive, this singular Montana retreat commands sweeping views across the Rocky Mountains and the broad Missouri River valley, a landscape that has long stirred artists and drawn those who understand the difference between wilderness and wildness. The architecture answers its setting with quiet confidence: a composed arrival sequence of natural stonework, native plantings, and hand-forged iron accents eases the transition from road to refuge, while the interior unfolds beneath soaring vaulted ceilings, cathedral timbers of Yellow Pine, and walls of glass that dissolve the boundary between indoors and out. Locally quarried stone lends the rooms their texture and gravity, anchoring an open plan designed for the kind of effortless living that never feels arranged. The kitchen, outfitted with Viking appliances, honed granite, and cabinetry crafted for serious cooks and relaxed gatherings alike, holds its own as the quiet center of the home. The primary suite is genuinely private: vaulted, timber-framed, and oriented toward the landscape in a way that makes the mountains feel like furnishings. Two additional ensuite bedrooms offer guests their own considered comfort. The walk-out lower level extends the home's hospitality on its own terms, a secondary living space suited equally to lively evenings or prolonged solitude. Throughout, the property carries the conviction that great Montana design neither competes with its surroundings nor submits to them. Quick access to the Missouri River brings the full range of the valley into daily reach: blue-ribbon trout water, quiet floats, and the same light that moved Charlie Russell to paint it.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener,Trash Compactor |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Custom |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2009 |
| View | Meadow,Mountain(s),River,Creek/Stream,Valley,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Annually |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | South on I-15, take Airport Exit, turn left, turn right onto Tri Hill Frontage Rd. Turn left on Comer Hill Rd, follow road until it forks, stay right and look for sign on the right. |
| ModificationTimestamp | 2026-09-10T21:03:55.833-00:00 |
| City | Great Falls |
| Zoning Description | None/Unknown |
| MLS Area | Other Counties/State |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1004929.2 |
| Tax Annual Amount | 10764 |
| MLS Area Minor | 12M - Other Montana Counties |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Great Falls |
| Legal Description | S02, T19 N, R02 E, TR 1, COS #4596, IN E2 , MK 16J |
Interior Features
| Interior Amenities | Central Vacuum,Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Bedroom on Main Level,Full Bath on Main Level,Main Level Primary |
|---|---|
| Basement | Bathroom,Bedroom,Egress Windows,Rec/Family Area,Walk-Out Access |
| Flooring | Hardwood,Partially Carpeted,Tile |
| Fireplace Features | Basement,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3292 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Garage,Half Bath,Kitchen,Laundry,Living Room,Primary Bedroom,Office,Family Room |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Blacktop Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Perimeter |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 23.07 |
| Building Area Total | 6292 |
| Lot Size Acres | 23.07 |
| Road Surface Type | Gravel,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties