Property Attributes
- MLS#414684
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodMountview
- Zip59714
- Style
- Year Built1988
- Taxes$ 2829
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.54 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
One-owner home, meticulously maintained inside and out with thoughtful improvements throughout. Set on .54 beautifully landscaped acres, 1310 Baldy Mountain Lane is the kind of property that feels special the moment you arrive. This 3-bedroom, 2-bath single-level home offers an open, functional floor plan with spaces that have been carefully updated and cared for over the years. Step inside to a light-filled living room that flows seamlessly into the dining area and updated kitchen, with luxury vinyl plank flooring throughout the main living spaces. Just off the kitchen is an additional flexible room that can easily adapt to your needs—home office, workout room, guest space, mudroom, or even a sauna/spa retreat. Down the hall, two bedrooms share an updated 3/4 bath, while the primary suite features dual walk-in closets and a newly updated walk-in shower. The home has seen numerous meaningful improvements, including central A/C, a newer boiler and water softener, updated interior trim, newer appliances, and an epoxy-finished garage floor. The care and attention to detail continue outdoors. Mature landscaping, colorful plantings and flowers surround the home, while a spacious deck and stamped concrete patio create inviting places to relax, entertain, and enjoy the property. A paved driveway, newer fencing, exterior paint, and LeafFilter gutter protection add to the long list of updates. Every part of this property reflects the care and attention that has gone into making it such a special place to call home.
| Price History | |
|---|---|
| 9/10/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Available,Septic Available |
| Possession | Closing & Funding,Delivery Of Deed |
| Appliances | Built-In Oven,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Heat Detector,Smoke Detector(s) |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mountview |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | west on Amsterdam, turn left on Thorpe, turn right on Baldy Mountain |
| ModificationTimestamp | 2026-09-10T15:56:56.027-00:00 |
| City | Belgrade |
| Zoning Description | None/Unknown |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Tax Annual Amount | 2829.08 |
| MLS Area Minor | 3S - Belgrade Area S of I90 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belgrade |
| Legal Description | MOUNTVIEW SUB, S10, T01 S, R04 E, BLOCK 3, LOT 4, ACRES 0.541 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Window Treatments,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Partially Carpeted,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2112 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Dining Room,Family Room,Garage,Kitchen,Laundry,Primary Bedroom |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Blacktop Driveway,Garden,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 0.54 |
| Building Area Total | 2112 |
| Lot Size Acres | 0.54 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties