Property Attributes
- MLS#411461
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodCertificate Of Survey COS
- Zip59714
- Style
- Year Built1985
- Taxes$ 4118
- Price$ 840,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2279
- Lot Size2.5 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Spacious 2.5 acres west of Belgrade, beautiful location and great log home. Bring your ideas there are many possibilities here with no known covenants. This property includes a large detached garage and large greenhouse. 3 level home has a main floor master bedroom, full basement, and a wonderful loft upstairs.
| Price History | |
|---|---|
| 6/3/2026 | Listed $905,000 |
| 7/15/2026 | 3$880,000 |
| 8/31/2026 | 5$840,000 |
General Features
| Heating | Baseboard,Electric,Radiant Floor |
|---|---|
| Cooling | None |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Certificate Of Survey COS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Thorpe to Bulltail |
| ModificationTimestamp | 2026-08-31T21:54:08.893-00:00 |
| City | Belgrade |
| Zoning Description | None/Unknown |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Tax Annual Amount | 4118 |
| MLS Area Minor | 3S - Belgrade Area S of I90 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belgrade |
| Legal Description | S33, T01 N, R04 E, C.O.S. 512F, TRACT 2-A-1 SW4 2.5AC |
Interior Features
| Basement | Bathroom,Bedroom |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1350 |
| Total Bedrooms | 2 |
| Room Type | Bonus Room,Full Bath,Kitchen,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | Detached,Garage |
| Lot Size Area | 2.5 |
| Building Area Total | 2279 |
| Lot Size Acres | 2.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties